<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="0.92">
<channel>
	<title>TSX TrendWatch Weekly</title>
	<link>http://profitrend.com/tsx_blog</link>
	<description>Applying relative trend analysis™ (RTA) to the stocks that comprise the S&#038;P/TSX Composite Index</description>
	<lastBuildDate>Tue, 27 Jul 2010 02:53:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Light at the End of the Tunnel?</title>
		<description>This past week was one of those that could be interpreted as either mildly positive or excitingly positive.  I’ll take you through the evidence for both sides below, but first the basic stats.

WEEKLY REVIEW...    The S&P/TSX Composite Index rose +1.2% last week, which by itself is ...</description>
		<link>http://profitrend.com/tsx_blog/2010/07/26/light-at-the-end-of-the-tunnel/</link>
			</item>
	<item>
		<title>Summertime Blues - 2010 Edition</title>
		<description>The Canadian equities markets continue to frustrate us by not becoming more definitive in direction. This week I’ll deliver a mixed bag of leading indicators for both the markets and the economy. I can’t say that there is any sort of consensus among them, but they’ll give you something to ...</description>
		<link>http://profitrend.com/tsx_blog/2010/07/19/summertime-blues-2010-edition/</link>
			</item>
	<item>
		<title>Advantage Canada!</title>
		<description>Last week was refreshingly buoyant in the equities markets, and for a change US stocks fared better than Canadian stocks according to the major indexes.  I’ve commented on US/Canada differences in the summary of past-week’s performance before, but this week I thought I’d take a longer term perspective. I’ll ...</description>
		<link>http://profitrend.com/tsx_blog/2010/07/11/advantage-canada/</link>
			</item>
	<item>
		<title>Golden Opportunity?</title>
		<description>After a debilitating week like this past one in the equities markets, and a not-so-hot May-present for that matter (in spite of some significant upside bounces), people start to think about safe havens until the storm eases a bit. That often means bonds or other income producing instruments, the $US ...</description>
		<link>http://profitrend.com/tsx_blog/2010/07/06/golden-opportunity/</link>
			</item>
	<item>
		<title>Summer Doldrums</title>
		<description>Although we had further declines this past week, there were no headline events that would suggest that we have more to worry about or, for that matter, a cause to celebrate. It's just another one of those wishy-washy times that take the fun out of trading. More on these "summer ...</description>
		<link>http://profitrend.com/tsx_blog/2010/06/28/summer-doldrums/</link>
			</item>
	<item>
		<title>Intermission Time?</title>
		<description>I'm running a little late with this weekly update, so I'll keep it a bit briefer than usual.

WEEKLY REVIEW... The S&P/TSX Composite Index gained a fairly respectable +2.2% last week, bumping up the %-uptrending stats in the chart below.

S&P/TSX Venture Index  fared almost as well with a +1.9% gain.

The biggest ...</description>
		<link>http://profitrend.com/tsx_blog/2010/06/22/intermission-time/</link>
			</item>
	<item>
		<title>Top-Down vs Bottom-Up Investing &#038; a Special Tool for Both</title>
		<description>I haven't hidden the fact that I'm pretty much a top-down investor (with rare exceptions due to special events).  That bias shows in the way I use  relative trend analysis™ (RTA) data, and in how I write my updates here.  On the other hand, I've never said that bottom-up investing ...</description>
		<link>http://profitrend.com/tsx_blog/2010/06/13/top-down-vs-bottom-up-investing-a-special-tool-for-both/</link>
			</item>
	<item>
		<title>The Diversification Conundrum</title>
		<description>If you're new to investing, the first thing any investment advisor will probably tell you is be sure to put together a diversified portfolio. If you put all your eggs in one basket, you're screwed!

But is that really true?  I'd like to challenge that "conventional wisdom" a bit; but first, ...</description>
		<link>http://profitrend.com/tsx_blog/2010/06/07/the-diversification-conundrum/</link>
			</item>
	<item>
		<title>Leading Indicators: Do They Exist?</title>
		<description>While the markets bounced back up a bit last week, after a brutally over-sold week before that,  I wouldn't be out on a buying spry just yet.  Instead I'm looking at some possible leading indicators of where we might be going next.

More on that below, but first let's have a ...</description>
		<link>http://profitrend.com/tsx_blog/2010/05/31/leading-indicators-do-they-exist/</link>
			</item>
	<item>
		<title>Confessions of a Keep-It-Simple Investor</title>
		<description>As we wait to see whether this correction turns into a new bear market, I thought that I'd share a bit more of my own investment/trading routine. I'm not encouraging imitation, but I think you'll find that some aspects of what I have to say will make you think about ...</description>
		<link>http://profitrend.com/tsx_blog/2010/05/24/confessions-of-a-keep-it-simple-investor/</link>
			</item>
</channel>
</rss>
