As of close: 20100903 Company/Index Symbol Value Wk %Chg 10Wk Trend Consistency S&P Group
             
Potash Corp of Saskatchewan POT 154.55 -0.3% 5.1% 76% MT
Euro Goldfields EGU 9.97 3.3% 4.3% 80% MT
Aurizon Mines Ltd ARZ 6.82 4.9% 3.4% 67% MT
Silver Wheaton SLW 24.89 4.0% 3.3% 71% MT
Detour Gold Corp DGC 31.64 -2.9% 3.2% 64% MT
Uranium One Inc UUU 3.50 1.7% 3.1% 66% EN
Eastern Platinum ELR 1.22 14.0% 2.9% 38% MT
Hudbay Minerals HBM 15.32 1.9% 2.9% 63% MT
Centerra Gold CG 15.69 4.2% 2.9% 67% MT
Equinox Minerals Ltd EQN 5.11 9.2% 2.8% 51% MT
Great Basin Gold Ltd GBG 2.26 0.4% 2.7% 72% MT
Lundin Mining LUN 4.53 5.3% 2.7% 38% MT
Magna Intl Inc MG 89.21 9.1% 2.7% 62% CD
Biovail Corp BVF 24.94 2.4% 2.7% 87% HC
Quadra FNX Mining QUX 13.00 17.0% 2.7% 32% MT
Agrium Inc AGU 75.46 3.3% 2.6% 82% MT
Teck Resources Limited Subvtg B TCK.B 39.70 13.1% 2.6% 42% MT
Alimentation Couche Tard Inc B ATD.B 24.00 4.5% 2.5% 68% CS
Semafo Inc SMF 9.04 4.9% 2.5% 48% MT
New Gold Inc NGD 6.64 -1.9% 2.4% 41% MT
Ivanhoe Mines Ltd IVN 19.42 7.2% 2.3% 47% MT
Consolidated Thompson Iron Mines Limited CLM 9.00 8.4% 2.3% 44% MT
Finning Intl Inc FTT 22.49 8.9% 2.2% 48% IN
UTS Energy Corp UTS 3.54 0.0% 2.2% 54% EN
Rubicon Minerals Corp RMX 4.47 -1.1% 2.2% 50% MT
Lake Shore Gold Corp LSG 3.79 2.2% 2.2% 56% MT
Golden Star Resources Ltd GSC 5.08 1.6% 2.1% 56% MT
Transat A.T. Inc B TRZ.B 12.60 10.9% 2.0% 41% IN
Red Back Mining RBI 30.64 0.0% 2.0% 54% MT
Silvercorp Metals Inc SVM 7.97 2.7% 2.0% 52% MT
Sherritt Intl Corp Restr vtg S 7.44 8.8% 2.0% 39% MT
Western Coal Corp. WTN 4.44 19.7% 1.9% 25% MT
Open Text Corp OTC 47.23 -0.1% 1.9% 53% IT
Sino-Forest Corp A Subvtg TRE 19.02 4.3% 1.9% 39% MT
Gammon Gold Inc GAM 7.29 -4.6% 1.9% 34% MT
Groupe Aeroplan Inc AER 11.15 0.8% 1.9% 61% CD
SXC Health Solutions Corp SXC 83.58 5.6% 1.9% 47% HC
Inmet Mining Corp IMN 54.39 5.7% 1.9% 44% MT
SNC - LAVALIN GROUP INC. SNC 51.30 6.0% 1.8% 60% IN
Novagold Resources Inc NG 7.69 2.3% 1.7% 45% MT
Maple Leaf Foods Inc MFI 10.60 2.6% 1.7% 48% CS
Extendicare REIT EXE.UN 10.09 3.6% 1.7% 63% FS
Brookfield Asset Management Inc BAM.A 28.41 5.2% 1.7% 77% FS
Cott Corp BCB 7.34 0.7% 1.7% 36% CS
Eldorado Gold Corp ELD 19.89 -3.8% 1.7% 38% MT
Aecon Group ARE 12.26 5.6% 1.6% 46% IN
Saputo Inc SAP 35.08 2.5% 1.6% 74% CS
First Quantum Minerals Ltd FM 65.45 11.5% 1.6% 22% MT
Toromont Industries Ltd TIH 27.90 3.0% 1.5% 63% IN
Shaw Communications Inc B SJR.B 22.38 3.3% 1.5% 68% CD
Vermilion Energy Trust VET.UN 36.75 5.4% 1.5% 47% EN
National Bank of Canada NA 62.83 4.7% 1.5% 47% FS
Methanex Corp MX 24.07 10.7% 1.5% 30% MT
H&R REIT HR.UN 19.40 2.6% 1.5% 78% FS
Calloway REIT CWT.UN 23.50 3.3% 1.4% 74% FS
Chartwell Seniors Housing REIT CSH.UN 8.45 1.8% 1.4% 73% FS
Pan American Silver Corp PAA 27.04 4.1% 1.4% 40% MT
CML Healthcare Income Fund CLC.UN 11.05 3.2% 1.4% 48% HC
IAMGOLD Corp IMG 19.48 -1.1% 1.4% 35% MT
Taseko Mines Ltd TKO 4.86 5.2% 1.4% 37% MT
Agnico-Eagle Mines Ltd AEM 67.94 -1.0% 1.4% 44% MT
Canadian Real Estate Inv Trst REF.UN 31.75 3.0% 1.4% 62% FS
Kinross Gold Corp K 18.12 4.4% 1.3% 35% MT
Alamos Gold AGI 17.26 -1.1% 1.3% 43% MT
Tim Hortons THI 38.59 3.2% 1.3% 75% CD
Canadian Pacific Railway Ltd CP 64.61 3.5% 1.3% 47% IN
Silver Standard Resources Inc SSO 19.14 1.6% 1.3% 38% MT
Fortis Inc FTS 30.50 4.8% 1.3% 57% UT
Canadian Apartment Prop REIT CAR.UN 16.83 2.6% 1.2% 51% FS
IESI-BFC Ltd BIN 24.48 -1.1% 1.2% 42% IN
Just Energy Income Fund JE.UN 14.17 3.4% 1.2% 62% UT
Pason Systems Inc PSI 12.14 3.6% 1.2% 47% EN
Onex Corp Subvtg OCX 29.05 3.5% 1.1% 44% FS
Boardwalk Real Estate Investment Trust BEI.UN 44.50 -0.3% 1.1% 56% FS
TELUS Corp T 44.08 -0.4% 1.1% 56% TS
Canadian National Railways CNR 67.22 3.4% 1.1% 44% IN
Major Drilling Group Intl Inc MDI 25.15 6.1% 1.0% 25% MT
Thompson Creek Metals Co Inc TCM 10.08 10.8% 1.0% 17% MT
Canadian Imperial Bank of Commerce CM 73.98 2.8% 1.0% 38% FS
North West Company Fund NWF.UN 21.28 -2.3% 1.0% 42% CD
CI Financial Corp CIX 20.04 2.8% 1.0% 40% FS
Enerplus Resources Fund ERF.UN 24.95 4.0% 1.0% 58% EN
Emera Inc EMA 27.24 4.1% 1.0% 59% UT
Primaris Retail REIT PMZ.UN 19.51 2.3% 1.0% 55% FS
Atco Ltd I Nvtg ACO.X 52.70 5.4% 1.0% 44% UT
Fort Chicago Energy Partners A FCE.UN 11.50 -1.5% 1.0% 44% EN
Power Financial Corp PWF 29.79 4.9% 1.0% 39% FS
MDS Inc MDS 10.17 -0.3% 1.0% 53% HC
Brookfield Properties Corp BPO 15.81 3.9% 1.0% 32% FS
Cameco Corp CCO 26.96 3.8% 0.9% 27% EN
Davis & Henderson Income Fund DHF.UN 18.32 0.1% 0.9% 44% FS
GMP Capital Inc. GMP 10.32 -1.7% 0.9% 25% FS
George Weston Ltd WN 82.70 -0.1% 0.9% 73% CS
West Fraser Timber Co Ltd WFT 38.44 4.2% 0.9% 27% MT
Northland Power Income Fund NPI.UN 14.96 2.4% 0.9% 57% UT
Cenovus Energy Inc CVE 29.35 5.6% 0.9% 23% EN
Westshore Terminals Income Fund WTE.UN 18.87 2.6% 0.9% 38% IN
TransForce Inc TFI 10.25 4.1% 0.8% 31% IN
Cominar REIT CUF.UN 20.60 0.3% 0.8% 70% FS
Power Corp of Canada Subvtg POW 27.59 5.3% 0.8% 30% FS
Cineplex Galaxy Income Fund CGX.UN 21.04 -0.2% 0.8% 48% CD
Stantec Inc STN 26.14 2.0% 0.8% 33% IN
Labrador Iron Ore LIF.UN 49.55 4.1% 0.8% 31% MT
Metro Inc A MRU.A 45.97 -0.7% 0.8% 52% CS
Bank of Nova Scotia Halifax BNS 52.94 1.7% 0.8% 34% FS
RioCan Real Estate Invmt Trust REI.UN 21.01 0.2% 0.8% 64% FS
Gabriel Resources Ltd GBU 4.91 -0.8% 0.8% 24% MT
Enbridge Inc ENB 53.15 0.2% 0.7% 45% EN
TransCanada Corp TRP 38.24 0.1% 0.7% 46% EN
Shoppers Drug Mart Inc SC 36.71 2.1% 0.7% 38% CS
Advantage Oil & Gas Ltd. AAV 6.63 6.9% 0.7% 20% EN
Yamana Gold Inc YRI 10.81 0.0% 0.7% 30% MT
Viterra Inc VT 8.46 -2.8% 0.7% 20% CS
TransAlta Corporation TA 21.59 1.0% 0.7% 35% UT
Toronto-Dominion Bank TD 74.40 3.7% 0.7% 35% FS
Sun Life Financial Serv Canada SLF 27.83 11.2% 0.7% 15% FS
Barrick Gold Corp ABX 47.09 -3.9% 0.7% 20% MT
Capital Power Income L.P. CPA.UN 17.89 -0.4% 0.7% 39% UT
Keyera Facilities Income Fund KEY.UN 29.40 -0.1% 0.7% 43% EN
Fairfax Financial Hldgs Ltd FFH 419.80 2.0% 0.6% 35% FS
Pengrowth Energy Trust Unit PGF.UN 10.42 2.7% 0.6% 26% EN
Rogers Communications Inc B RCI.B 37.83 0.3% 0.6% 40% TS
Laurentian Bank Canada LB 46.35 1.0% 0.6% 41% FS
CAE Inc CAE 10.24 1.8% 0.6% 37% IN
Osisko Mining Corporation OSK 13.25 -5.3% 0.6% 13% MT
Astral Media Inc A Nvtg ACM.A 37.17 3.0% 0.6% 40% CD
Bonavista Energy Trust Units BNP.UN 24.70 1.5% 0.6% 26% EN
Inter Pipeline Fund A IPL.UN 13.07 -0.3% 0.6% 39% EN
Atlantic Power Corporation ATP 13.51 1.6% 0.6% 30% UT
TMX Group Inc X 29.35 3.2% 0.6% 26% FS
Corus Entertainment Inc B Nvtg CJR.B 19.81 3.3% 0.6% 27% CD
Baytex Energy Trust-Units BTE.UN 34.77 -0.5% 0.6% 24% EN
Loblaw Companies Ltd L 43.51 -2.4% 0.6% 28% CS
BCE Inc BCE 32.99 -1.0% 0.5% 37% TS
Goldcorp Inc G 44.49 -4.6% 0.5% 14% MT
Suncor Energy Inc SU 33.90 3.7% 0.5% 22% EN
Canadian Utilities Ltd A Nvtg CU 48.25 2.7% 0.5% 26% UT
IGM Financial Inc IGM 40.54 2.1% 0.5% 28% FS
Manitoba Telecom Services Inc MBT 27.54 1.8% 0.5% 17% TS
Ritchie Bros Auctioneers Inc RBA 19.80 5.0% 0.5% 17% IN
Jazz Air Income Fund JAZ.UN 4.40 2.3% 0.5% 22% IN
Northgate Minerals Corp NGX 3.14 1.0% 0.5% 24% MT
Pembina Pipeline PIF.UN 19.18 -0.4% 0.5% 36% EN
Nuvista Energy Ltd NVA 11.31 6.2% 0.5% 10% EN
Russel Metals Inc RUS 19.77 1.6% 0.5% 19% IN
Minefinders Corp MFL 9.52 -2.3% 0.5% 16% MT
Cogeco Cable Inc CCA 36.04 -0.1% 0.4% 32% CD
ARC Energy Trust AET.UN 20.35 2.3% 0.4% 15% EN
Bankers Petroleum BNK 7.17 2.4% 0.4% 7% EN
Dundee Real Estate Investment D.UN 25.84 1.7% 0.4% 38% FS
Great-West Lifeco Inc GWO 25.35 1.7% 0.4% 23% FS
Linamar Corp LNR 19.66 1.1% 0.4% 13% CD
CCL Industries Inc B CCL.B 30.09 -2.9% 0.4% 14% MT
MacDonald Dettwiler & Assoc MDA 47.00 0.8% 0.4% 20% IT
Canadian Western Bank CWB 25.00 2.6% 0.4% 17% FS
Quebecor Inc B Subvtg QBR.B 34.50 3.8% 0.4% 11% CD
Talisman Energy Inc TLM 17.45 3.5% 0.3% 12% EN
AGF Management Ltd B Nvtg AGF.B 14.91 1.7% 0.3% 15% FS
AltaGas Ltd ALA 19.92 -0.8% 0.3% 17% EN
Daylight Energy DAY 9.30 4.7% 0.3% 11% EN
Canadian Tire Corp Ltd A Nvtg CTC.A 56.83 0.9% 0.3% 20% CD
Home Capital Group Inc HCG 44.20 2.1% 0.3% 13% FS
Nal Oil & Gas Trust NAE.UN 10.88 7.1% 0.3% 8% EN
Bombardier Inc B Subvtg BBD.B 4.79 5.3% 0.3% 8% IN
Crescent Point Energy Corp CPG 37.76 2.8% 0.2% 12% EN
Crew Energy CR 16.71 -0.3% 0.2% 8% EN
Thomson Reuters Corporation TRI 38.04 2.1% 0.2% 12% CD
Trican Well Service Ltd TCW 14.87 -0.1% 0.2% 7% EN
Royal Bank of Canada RY 52.80 4.8% 0.1% 5% FS
Canadian Natural Resources CNQ 35.42 2.6% 0.1% 5% EN
Empire Co Ltd A Nvtg EMP.A 54.60 -0.1% 0.1% 12% CS
Dundee Corp A DC.A 11.98 6.6% 0.1% 2% FS
Freehold Royalty Trust FRU.UN 16.55 -1.5% 0.1% 2% EN
Pacific Rubiales Energy Corporation PRE 24.40 -3.5% 0.0% 1% EN
Husky Energy Inc HSE 25.54 3.4% 0.0% 0% EN
Brookfield Renewable Power Fund BRC.UN 20.32 -0.9% 0.0% 1% UT
Imperial Oil Ltd IMO 39.56 1.1% 0.0% 2% EN
Bank of Montreal BMO 59.66 3.6% 0.0% 1% FS
Progress Energy Resources Corp. PRQ 11.96 1.4% 0.0% 2% EN
Peyto Energy Trust PEY.UN 14.69 3.9% 0.0% 2% EN
Bell Aliant Regional Comm Income Fund BA.UN 25.49 1.1% 0.0% 5% TS
Industrial Alliance Insurance IAG 32.04 6.1% -0.1% 2% FS
ShawCor Ltd A SCL.A 26.83 -2.8% -0.1% 2% EN
Jean Coutu Group Inc A Subvtg PJC.A 8.72 -1.8% -0.1% 6% CS
Mullen Group Ltd MTL 14.18 1.3% -0.1% 7% EN
Intact Financial Corporation IFC 44.96 -0.9% -0.1% 7% FS
Dorel Industries B DII.B 34.77 -2.3% -0.1% 6% CD
Trinidad Drilling Ltd TDG 5.19 2.2% -0.1% 4% EN
Celtic Exploration CLT 11.81 0.5% -0.1% 5% EN
Firstservice Corp FSV 22.11 0.2% -0.1% 7% IN
CGI Group Inc A Subvtg GIB.A 15.05 0.9% -0.2% 10% IT
Forzani Group A FGL 15.99 -0.3% -0.2% 11% CD
Nexen Inc NXY 20.59 3.8% -0.2% 10% EN
Canfor Corp CFP 8.26 1.0% -0.3% 10% MT
Gildan Activewear Inc A GIL 29.92 0.8% -0.3% 18% CD
Franco-Nevada Corp FNV 31.45 -4.4% -0.4% 16% MT
Savanna Energy Services SVY 5.55 0.4% -0.4% 15% EN
Provident Energy Trust PVE.UN 6.73 0.4% -0.4% 19% EN
Superior Plus Corp SPB 12.09 3.1% -0.5% 17% IN
Niko Resources Ltd NKO 102.25 -1.9% -0.5% 21% EN
Perpetual Energy PMT 4.87 0.0% -0.5% 38% EN
Yellow Pages Income Fund YLO.UN 5.40 4.7% -0.6% 22% CD
Reitmans Canada Ltd A RET.A 18.68 -4.8% -0.6% 27% CD
Penn West Energy Trust PWT.UN 19.63 -3.6% -0.6% 32% EN
Canadian Oil Sands Trust COS.UN 25.86 0.7% -0.6% 24% EN
Celestica Inc CLS 8.41 2.2% -0.7% 29% IT
Birchcliff Energy BIR 9.21 1.7% -0.8% 30% EN
Westjet Airlines Ltd WJA 11.78 0.1% -0.8% 22% IN
Precision Drilling Trust PD 6.85 1.6% -0.8% 24% EN
EnCana Corp ECA 29.77 1.6% -0.8% 28% EN
Petrobank Energy & Resources PBG 37.76 1.5% -0.9% 24% EN