20250328
Company Name
Symbol Value Wk %Chg 10Wk Trend 10Wk
Consistency
FINANCIALS N=25   0.1% -0.2%  
Bank of Montreal BMO 136.44 -1.6% -0.6% 34%
Bank of Nova Scotia (The) BNS 68.36 -0.7% -0.8% 80%
Brookfield Asset Management Inc. Class A Limited Voting Shares BAM 69.44 -2.3% -1.5% 33%
Canaccord Genuity Group Inc. CF 8.46 -0.5% -0.6% 20%
Canadian Imperial Bank Of Commerce CM 80.40 -1.2% -1.1% 60%
CI Financial Corp. CIX 31.22 0.0% 0.2% 54%
ECN Capital Corp. ECN 2.62 -7.1% -2.3% 41%
Equitable Group Inc. EQB 97.04 1.6% -0.6% 28%
Fairfax Financial Holdings Limited Subordinate Voting Shares FFH 2036.73 2.4% 0.3% 14%
goeasy Ltd. GSY 149.95 -0.8% -1.4% 39%
Great-West Lifeco Inc. GWO 55.26 4.1% 1.5% 56%
iA Financial Corporation Inc. IAG 136.99 2.0% 0.9% 31%
IGM Financial Inc. IGM 44.29 -0.5% -0.2% 16%
Intact Financial Corporation IFC 286.15 2.0% 0.6% 26%
Laurentian Bank of Canada LB 27.08 -0.2% -0.2% 19%
Manulife Financial Corporation MFC 44.06 0.9% 0.4% 16%
National Bank of Canada NA 119.22 0.4% -0.5% 37%
ONEX Corporation Subordinate Voting Shares ONEX 95.16 -1.4% -1.6% 69%
Power Corporation of Canada Subordinate Voting Shares POW 51.11 2.3% 1.2% 54%
Royal Bank of Canada RY 160.58 -1.4% -0.8% 42%
Sprott Inc. SII 63.39 -0.6% 0.4% 16%
Sun Life Financial Inc. SLF 81.12 0.7% 0.1% 4%
TMX Group Limited X 52.50 0.7% 1.2% 52%
Toronto-Dominion Bank (The) TD 86.37 1.3% 0.6% 42%
Trisura Group Ltd. TSU 33.51 3.0% -0.3% 13%