20250328
Company Name
Symbol Value Wk %Chg 10Wk Trend 10Wk
Consistency
CONSUMER DISCRETIONARY N=17   -1.9% -1.5%  
Aritzia Inc. Subordinate Voting Shares ATZ 50.83 -2.0% -2.6% 59%
Boyd Group Services Inc. BYD 207.40 -1.4% -1.7% 55%
BRP Inc. Subordinate Voting Shares DOO 48.65 -7.8% -3.8% 83%
Canada Goose Holdings Inc. Subordinate Voting Shares GOOS 11.78 -0.8% -2.5% 57%
Canadian Tire Corporation Limited Class A Non-Voting Shares CTC.A 149.27 0.9% 0.1% 5%
CCL Industries Inc. Unlimited Class B Non-Voting Shares CCL.B 69.35 -2.8% -0.8% 35%
Gildan Activewear Inc. GIL 64.37 -0.6% -1.5% 46%
Linamar Corporation LNR 49.50 -2.9% -1.4% 59%
Magna International Inc. MG 48.70 -6.8% -2.0% 63%
Martinrea International Inc. MRE 7.19 -3.0% -2.2% 81%
MTY Food Group Inc MTY 40.95 -2.2% -1.4% 43%
NFI Group Inc. NFI 11.72 -6.6% -0.6% 9%
Restaurant Brands International Inc. QSR 92.41 -4.0% -0.2% 7%
Richelieu Hardware Ltd. RCH 33.30 -0.7% -1.5% 59%
Spin Master Corp. Subordinate Voting Shares TOY 24.71 -2.7% -2.4% 75%
Westport Fuel Systems Inc. WPRT 5.57 11.0% 0.1% 1%
Winpak Ltd. WPK 38.99 -0.1% -1.1% 62%