20250328
Company Name
Symbol Value Wk %Chg 10Wk Trend 10Wk
Consistency
MATERIALS N=43   -1.3% 0.7%  
Agnico Eagle Mines Limited AEM 153.79 2.8% 2.0% 77%
Alamos Gold Inc. AGI 38.07 1.8% 2.7% 92%
B2Gold Corp. BTO 4.15 -7.2% 1.1% 21%
Barrick Gold Corporation ABX 27.38 1.2% 1.2% 65%
Canfor Corporation CFP 14.78 -4.0% -0.6% 23%
Capstone Mining Corp. CS 7.73 -9.8% -1.3% 26%
Cascades Inc. CAS 9.72 -2.7% -2.4% 73%
Centerra Gold Inc. CG 9.09 4.0% 1.0% 31%
Dundee Precious Metals Inc. DPM 18.91 2.3% 2.5% 94%
Eldorado Gold Corporation ELD 23.98 7.1% 2.3% 51%
Endeavour Silver Corp. EDR 6.17 -7.4% 1.1% 18%
Equinox Gold Corp. EQX 9.85 0.6% 1.2% 50%
Ero Copper Corp. ERO 17.52 -8.7% -1.2% 22%
First Majestic Silver Corp. AG 9.66 -2.8% 2.2% 45%
First Quantum Minerals Ltd. FM 19.79 -11.0% 0.7% 9%
Fortuna Silver Mines Inc. FVI 8.76 4.4% 3.9% 60%
Franco-Nevada Corporation FNV 222.56 -0.4% 1.7% 69%
Hudbay Minerals Inc. HBM 10.99 -5.8% -0.3% 5%
IAMGOLD Corporation IMG 9.01 4.2% 1.5% 40%
Interfor Corporation IFP 14.79 -3.1% -1.6% 37%
Ivanhoe Mines Ltd. IVN 13.20 -10.2% -2.4% 44%
K92 Mining Inc KNT 11.99 1.6% 3.0% 67%
Kinross Gold Corporation K 17.88 2.4% 2.1% 60%
Labrador Iron Ore Royalty Corporation LIF 29.94 -0.7% -0.2% 18%
Lithium Americas Corp. LAC 3.88 -10.8% -1.6% 23%
Lundin Mining Corporation LUN 11.92 -4.6% -0.6% 17%
MAG Silver Corp. MAG 22.44 -0.9% 0.3% 10%
Methanex Corporation MX 50.58 -5.8% -3.4% 73%
NovaGold Resources Inc. NG 4.22 -13.0% -1.6% 27%
Nutrien Ltd. NTR 71.74 -4.8% -0.3% 10%
OceanaGold Corporation OGC 4.72 9.8% 2.6% 48%
Osisko Gold Royalties Ltd OR 29.96 2.8% 1.6% 57%
Pan American Silver Corp. PAAS 37.14 0.6% 1.3% 67%
Sandstorm Gold Ltd. SSL 10.85 11.6% 3.7% 78%
Seabridge Gold Inc. SEA 16.85 -1.3% 0.0% 1%
Silvercorp Metals Inc. SVM 5.56 -3.6% 1.3% 34%
SSR Mining Inc. SSRM 15.58 0.1% 2.8% 81%
Stella-Jones Inc. SJ 67.75 1.1% -0.4% 22%
Teck Resources Limited Class B Subordinate Voting Shares TECK.B 53.61 -9.9% -1.9% 47%
Torex Gold Resources Inc. TXG 38.40 5.2% 3.0% 70%
Wesdome Gold Mines Ltd. WDO 16.84 6.4% 2.6% 74%
West Fraser Timber Co. Ltd. WFG 108.36 -1.0% -1.2% 54%
Wheaton Precious Metals Corp. WPM 110.03 2.2% 2.2% 89%