As of close: 20250516 Company/Index Symbol Value Wk %Chg 10Wk Trend 10Wk
Consistency
           
Wajax Corporation WJX 23.81 7.2% 4.9% 74%
Autocanada Inc ACQ 20.80 17.1% 4.7% 59%
Imperial Metals Corp III 3.67 1.9% 4.4% 72%
Theratechnologies TH 3.64 0.8% 3.9% 53%
Magellan Aero MAL 15.37 -0.8% 3.9% 69%
Meg Energy Corp MEG 25.29 20.4% 3.6% 49%
Chemtrade Logistics Income Fund CHE.UN 11.23 15.5% 3.0% 69%
Badger Infrastructure Solutions Ltd BDGI 45.14 6.0% 2.8% 67%
Bird Construction Inc BDT 25.31 3.4% 2.7% 50%
Sprott Inc SII 77.76 0.9% 2.5% 55%
Martinrea International Inc MRE 8.42 6.7% 2.4% 53%
Exchange Income Corporation EIF 58.18 7.0% 2.4% 68%
Savaria Corp. SIS 19.72 1.5% 2.3% 63%
Nuvista Energy Ltd NVA 13.71 9.7% 2.3% 41%
Tamarack Valley Energy Ltd TVE 4.38 10.9% 2.3% 36%
Transcontinental Inc. Cl A Sv TCL.A 20.67 0.7% 2.3% 60%
Athabasca Oil Sands Corp ATH 5.35 13.1% 2.2% 33%
Ballard Power Systems Inc. BLDP 1.97 5.3% 2.2% 37%
Paramount Resources Ltd POU 19.01 15.2% 2.2% 30%
Canaccord Financial Inc CF 9.50 6.9% 2.1% 57%
Ag Growth International Inc AFN 39.06 0.9% 2.1% 52%
Agf Management Ltd. Cl.B Nv AGF.B 11.37 1.5% 2.1% 47%
Extendicare  EXE 14.73 2.8% 2.0% 75%
Airboss America J BOS 4.26 2.4% 1.9% 32%
Gdi Integrated Facility GDI 35.37 8.2% 1.9% 52%
Hudbay Minerals Inc HBM 11.34 6.0% 1.8% 33%
Cargojet Inc CJT 94.58 3.5% 1.8% 34%
Groupe Aeroplan Inc AIM 2.74 5.4% 1.7% 48%
Kelt Exploration Ltd KEL 6.51 8.9% 1.6% 29%
Aecon Group Inc ARE 19.32 6.7% 1.6% 27%
Evertz Technologies Limited ET 11.97 4.1% 1.6% 46%
High Liner HLF 18.00 8.7% 1.6% 56%
Exco Tech XTC 6.62 1.5% 1.6% 50%
Black Diamond Group Ltd BDI 9.39 1.7% 1.6% 48%
Kp Tissue Inc KPT 8.79 3.9% 1.6% 72%
Total Energy Services Inc TOT 10.30 6.3% 1.5% 45%
Altus Group Limited AIF 56.12 2.5% 1.5% 48%
Sienna Senior Living Inc SIA 17.93 1.9% 1.5% 68%
Russel Metals RUS 42.39 7.5% 1.4% 37%
ATS Corporation ATS 38.93 8.4% 1.4% 38%
Boston Pizza Royalties Income Fund BPF.UN 18.90 1.9% 1.4% 68%
Canfor Pulp Products Inc CFX 0.76 0.0% 1.3% 20%
Sandstorm Resources Ltd SSL 11.47 -6.5% 1.3% 24%
China Gold Int Resources Corp CGG 9.58 5.3% 1.2% 25%
Gran Tierra Energy Inc GTE 6.85 7.7% 1.2% 17%
Transat At Inc TRZ 1.68 1.8% 1.2% 37%
Morguard Un MRT.UN 5.94 4.8% 1.2% 54%
Secure Energy Services Inc SES 14.34 10.5% 1.2% 21%
Cogeco Inc. Sv CGO 64.57 -1.7% 1.1% 32%
The North West Company Inc NWC 55.39 -0.1% 1.1% 70%
Yellow Media Limited Y 11.19 -0.5% 1.0% 34%
Btb Real Estate Investment Trust Units BTB.UN 3.54 2.3% 1.0% 43%
Enghouse Systems ENGH 26.66 3.6% 0.9% 38%
Killam Apartment REIT KMP.UN 18.07 0.6% 0.9% 44%
Trican Well TCW 4.47 7.5% 0.9% 29%
Diversified Royalty Corp DIV 2.97 1.7% 0.9% 61%
Ivanhoe Mines IVN 13.81 3.2% 0.9% 12%
Dundee Precious Metals Inc DPM 18.86 -8.4% 0.8% 13%
Surge Energy Inc SGY 5.29 6.2% 0.8% 13%
Altius Minerals Corporation ALS 26.58 0.9% 0.8% 24%
Computer Modelling Group Ltd CMG 8.32 4.0% 0.8% 21%
Cardinal Energy Ltd CJ 6.16 4.1% 0.7% 13%
Wesdome Gold Mines Ltd WDO 16.81 -7.2% 0.7% 10%
Freehold Royalties Ltd FRU 12.34 4.7% 0.7% 20%
Ishares S&P/TSX Smallcap Index ETF XCS 21.27 -0.1% 0.7% 32%
Chorus Aviation CHR 19.99 2.9% 0.6% 30%
Acadian Timber Corp ADN 17.81 1.9% 0.6% 42%
Morguard Na Residential REIT Units MRG.UN 17.50 0.6% 0.6% 34%
Laurentian Bank LB 27.77 1.9% 0.5% 35%
Major Drilling Grp MDI 8.25 0.5% 0.4% 8%
Equitable Group Inc EQB 97.00 3.4% 0.4% 13%
Phx Energy Services Corp PHX 8.26 5.0% 0.4% 12%
Boralex Inc BLX 29.77 -5.2% 0.3% 6%
Dundee Industrial REIT DIR.UN 10.86 5.8% 0.2% 7%
Supremex Inc SXP 3.90 0.0% 0.2% 6%
Obsidian Energy Ltd OBE 6.65 4.4% 0.2% 3%
Mainstreet Eq J MEQ 192.59 -0.5% 0.1% 9%
Medical Facilities Corp DR 15.54 2.2% 0.1% 6%
Polaris Infrastructure I PIF 11.90 -0.8% 0.1% 5%
Rogers Sugar Inc RSI 5.59 -0.9% 0.1% 10%
Knight Therapeutics Inc GUD 5.80 1.6% 0.0% 1%
Enerflex Ltd EFX 9.91 4.2% 0.0% 0%
DREAM Unlimited DRM 18.83 4.0% -0.1% 3%
Dirtt Environmental Solutions Ltd DRT 0.93 19.2% -0.1% 1%
Bonterra Energy Corp BNE 3.23 0.6% -0.1% 3%
Fiera Capital Corporation FSZ 6.14 8.3% -0.2% 3%
Northwest Healthcare Prop Reit NWH.UN 4.79 -2.6% -0.3% 17%
Silvercorp Metals Inc. SVM 4.98 -7.4% -0.3% 5%
Labrador Iron Ore Royalty Corp. LIF 28.16 0.8% -0.3% 13%
Ensign Energy Services Inc. ESI 2.01 5.8% -0.6% 12%
Calfrac Well Services Ltd CFW 3.37 -1.7% -0.6% 15%
Seabridge Gold Inc SEA 15.91 -9.6% -0.7% 11%
Mandalay Resources Corporation MND 4.73 -8.5% -0.8% 15%
Fortuna Silver Mines Inc FVI 7.54 -4.9% -0.8% 14%
Baytex Energy Corp BTE 2.39 4.4% -1.0% 21%
Cascades Inc CAS 8.85 5.1% -1.0% 32%
Canadian Energy Svcs And Tech Corp CEU 6.16 2.7% -1.2% 31%
Interfor Corp IFP 13.36 -3.8% -1.4% 46%
Platinum Group Metals Ltd PTM 1.56 -10.3% -1.5% 21%
American Hotel Income Propertie HOT.UN 0.49 -7.5% -1.6% 26%
Endeavour Silver Corp EDR 4.55 -8.3% -2.0% 24%
Canacol Energy Ltd CNE 2.84 -4.7% -2.4% 76%
Dorel Industries Inc. Cl.B Sv DII.B 1.65 -2.9% -2.8% 37%
#REF! #REF! #REF! #REF! #REF! #REF!