As of close: 20250328 Company/Index Symbol Value Wk %Chg 10Wk Trend 10Wk
Consistency
           
Fortuna Silver Mines Inc FVI 8.76 4.4% 3.9% 60%
Magellan Aero MAL 12.73 4.0% 3.8% 81%
Sandstorm Resources Ltd SSL 10.85 11.6% 3.7% 78%
Imperial Metals Corp III 2.70 5.5% 3.2% 65%
Wesdome Gold Mines Ltd WDO 16.84 6.4% 2.6% 74%
Dundee Precious Metals Inc DPM 18.91 2.3% 2.5% 93%
China Gold Int Resources Corp CGG 9.75 -1.7% 2.2% 51%
Surge Energy Inc SGY 6.22 3.8% 2.0% 47%
Extendicare  EXE 13.02 -0.5% 1.8% 71%
Athabasca Oil Sands Corp ATH 5.53 2.4% 1.8% 51%
Mandalay Resources Corporation MND 5.16 -3.9% 1.7% 45%
Nuvista Energy Ltd NVA 13.50 6.0% 1.5% 36%
Obsidian Energy Ltd OBE 8.40 3.2% 1.4% 25%
Silvercorp Metals Inc. SVM 5.56 -3.6% 1.3% 34%
Knight Therapeutics Inc GUD 6.09 -1.5% 1.3% 45%
Secure Energy Services Inc SES 15.84 1.5% 1.2% 39%
Groupe Aeroplan Inc AIM 2.60 8.3% 1.2% 35%
Endeavour Silver Corp EDR 6.17 -7.4% 1.1% 18%
Supremex Inc SXP 4.08 3.3% 1.0% 47%
Cogeco Inc. Sv CGO 61.80 2.8% 1.0% 37%
Meg Energy Corp MEG 24.90 0.2% 1.0% 43%
High Liner HLF 16.95 2.5% 1.0% 48%
The North West Company Inc NWC 49.10 5.9% 0.9% 37%
Northwest Healthcare Prop Reit NWH.UN 5.02 -0.4% 0.7% 38%
Black Diamond Group Ltd BDI 9.07 2.1% 0.7% 31%
Sienna Senior Living Inc SIA 16.31 1.8% 0.7% 30%
Kelt Exploration Ltd KEL 6.74 1.5% 0.6% 17%
Transcontinental Inc. Cl A Sv TCL.A 18.32 0.9% 0.5% 22%
Killam Apartment REIT KMP.UN 17.35 -1.6% 0.5% 29%
Boralex Inc BLX 29.10 -2.3% 0.5% 16%
Sprott Inc SII 63.39 -0.6% 0.4% 16%
Phx Energy Services Corp PHX 9.17 1.9% 0.3% 14%
Cardinal Energy Ltd CJ 6.49 -1.7% 0.3% 10%
Morguard Na Residential REIT Units MRG.UN 17.29 -0.3% 0.2% 17%
Acadian Timber Corp ADN 17.64 1.0% 0.2% 23%
Freehold Royalties Ltd FRU 12.85 0.1% 0.2% 12%
Airboss America J BOS 3.96 0.3% 0.1% 3%
Btb Real Estate Investment Trust Units BTB.UN 3.41 0.9% 0.1% 11%
KP Tissue Inc. KPT 8.05 0.2% 0.1% 6%
Tamarack Valley Energy Ltd TVE 4.34 0.2% 0.1% 3%
Dirtt Environmental Solutions Ltd DRT 1.04 -1.0% 0.0% 1%
Ishares S&P/TSX Smallcap Index ETF XCS 20.87 -1.1% 0.0% 1%
Trican Well TCW 4.62 1.5% 0.0% 1%
Seabridge Gold Inc SEA 16.85 -1.3% 0.0% 1%
Morguard Un MRT.UN 5.53 -0.4% 0.0% 7%
Badger Infrastructure Solutions Ltd BDGI 38.89 -2.0% -0.1% 4%
Western Forest Products Inc WEF 0.43 -2.3% -0.1% 2%
Gdi Integrated Facility GDI 32.84 7.1% -0.1% 3%
Diversified Royalty Corp DIV 2.78 1.8% -0.1% 12%
Labrador Iron Ore Royalty Corp. LIF 29.94 -0.7% -0.2% 18%
Bonterra Energy Corp BNE 3.54 -1.4% -0.2% 6%
Boston Pizza Royalties Income Fund BPF.UN 17.02 -0.2% -0.2% 15%
Laurentian Bank LB 27.08 -0.2% -0.2% 19%
Calfrac Well Services Ltd CFW 3.75 -2.6% -0.3% 13%
Hudbay Minerals Inc HBM 10.99 -5.8% -0.3% 5%
Medical Facilities Corp DR 15.97 1.1% -0.3% 9%
Yellow Media Limited Y 10.60 1.8% -0.4% 16%
Canacol Energy Ltd CNE 3.67 -4.4% -0.5% 15%
Dundee Industrial REIT DIR.UN 11.38 -0.6% -0.5% 38%
Major Drilling Grp MDI 7.92 2.9% -0.5% 15%
Rogers Sugar Inc RSI 5.40 -1.3% -0.6% 46%
Russel Metals RUS 39.31 2.0% -0.6% 23%
Canaccord Financial Inc CF 8.46 -0.5% -0.6% 20%
Theratechnologies TH 2.22 -2.6% -0.6% 12%
Altius Minerals Corporation ALS 25.07 -3.1% -0.6% 18%
Equitable Group Inc EQB 97.04 1.6% -0.6% 28%
Chorus Aviation CHR 19.70 -4.9% -0.6% 26%
Exchange Income Corporation EIF 50.18 -1.1% -0.7% 36%
Chemtrade Logistics Income Fund CHE.UN 9.65 -0.5% -0.7% 32%
Polaris Infrastructure I PIF 11.75 -1.3% -0.8% 55%
Canfor Pulp Products Inc CFX 0.72 1.4% -0.8% 29%
Canadian Energy Svcs And Tech Corp CEU 7.55 2.4% -0.9% 26%
Enghouse Systems ENGH 25.35 -4.2% -0.9% 34%
Autocanada Inc ACQ 16.12 -8.0% -1.0% 14%
Mainstreet Eq J MEQ 185.42 -0.5% -1.0% 54%
Bird Construction Inc BDT 21.32 -1.9% -1.0% 24%
Agf Management Ltd. Cl.B Nv AGF.B 9.97 -1.5% -1.0% 25%
Baytex Energy Corp BTE 3.11 -1.0% -1.1% 29%
Platinum Group Metals Ltd PTM 1.72 -6.0% -1.1% 22%
Altus Group Limited AIF 51.10 -0.9% -1.1% 59%
Gran Tierra Energy Inc GTE 7.14 0.1% -1.2% 29%
DREAM Unlimited DRM 19.60 -2.7% -1.3% 42%
Enerflex Ltd EFX 10.98 1.3% -1.3% 31%
Paramount Resources Ltd POU 18.35 4.8% -1.3% 17%
Computer Modelling Group Ltd CMG 8.00 1.3% -1.3% 36%
Total Energy Services Inc TOT 9.49 1.2% -1.3% 44%
ATS Corporation ATS 37.13 -6.4% -1.4% 42%
Interfor Corp IFP 14.79 -3.1% -1.6% 37%
Ag Growth International Inc AFN 34.76 0.4% -1.6% 79%
Savaria Corp. SIS 16.26 -1.9% -1.7% 74%
Evertz Technologies Limited ET 10.44 -4.7% -1.9% 64%
Wajax Corporation WJX 17.36 -0.7% -2.0% 72%
Exco Tech XTC 5.80 -1.2% -2.1% 93%
Martinrea International Inc MRE 7.19 -3.0% -2.2% 81%
Fiera Capital Corporation FSZ 6.15 0.3% -2.2% 64%
Cascades Inc CAS 9.72 -2.7% -2.4% 73%
Ivanhoe Mines IVN 13.20 -10.2% -2.4% 44%
Ensign Energy Services Inc. ESI 2.29 -1.3% -2.4% 49%
American Hotel Income Propertie HOT.UN 0.52 -1.9% -2.5% 48%
Transat At Inc TRZ 1.45 -3.3% -2.6% 66%
Ballard Power Systems Inc. BLDP 1.62 -12.4% -3.2% 50%
Cargojet Inc CJT 82.62 -8.1% -3.3% 67%
Aecon Group Inc ARE 16.78 -4.8% -3.8% 82%
Dorel Industries Inc. Cl.B Sv DII.B 1.98 -19.2% -9.5% 79%