As of close: 20250516 Company/Index Symbol Value Wk %Chg 10Wk Trend 10Wk
Consistency
Materials N= 28   #N/A #N/A  
Air Products & Chemicals APD 278.94 2.9% 0.0% 1%
Albemarle Corporation ALB 60.19 3.9% -0.6% 11%
Amcor AMCR 9.44 3.5% 0.0% 1%
Avery Dennison AVY 183.26 6.4% 1.0% 50%
Ball Corp BALL 53.78 3.2% 1.0% 38%
Celanese CE 53.56 4.5% 2.4% 33%
CF Industries CF 87.80 6.5% 2.1% 60%
Corteva CTVA 68.60 1.2% 2.0% 59%
Dow DOW 30.18 2.4% -0.6% 19%
DuPont DD 69.30 3.8% 0.6% 16%
Eastman Chemical EMN 82.58 6.6% 0.3% 9%
Ecolab ECL 259.07 2.6% 0.8% 35%
FMC Corporation FMC 40.02 8.8% 0.8% 13%
Freeport-McMoRan FCX 38.02 0.5% 1.2% 25%
International Flavors & Fragrances IFF 77.72 5.9% 0.3% 9%
International Paper IP 50.13 13.3% 1.0% 20%
Linde LIN 457.77 1.1% 0.2% 19%
LyondellBasell LYB 59.77 5.0% -0.6% 18%
Martin Marietta Materials MLM 564.06 4.2% 2.1% 76%
Newmont NEM 50.09 -7.2% 0.2% 4%
Nucor NUE 116.16 0.8% -0.2% 5%
Packaging Corporation of America PKG 194.25 7.1% 0.4% 13%
PPG Industries PPG 114.08 4.2% 1.2% 37%
Sealed Air SEE 32.32 5.7% 2.3% 46%
Sherwin-Williams SHW 363.47 3.3% 1.0% 35%
Steel Dynamics STLD 134.78 3.3% 1.4% 30%
The Mosaic Company MOS 35.22 7.8% 4.3% 67%
Vulcan Materials VMC 275.58 2.2% 1.9% 70%
#N/A WRK #N/A #N/A #N/A #N/A